Testing Requirements |
The college admissions process is a rigorous undertaking for most students. Deciding what tests to take, when to take them, and ultimately, what score you hope to achieve can all be affected by the admissions requirements of the schools to which you are applying. Here is a sample of colleges and their requirements.
Testing Policy | Average | Average ACT Score* | SAT Subject Tests Requirements |
| Allegheny College | |||
SAT or ACT | 1130-1330** | 24-27 | None required |
| American University | |||
SAT or ACT with writing | 1285** | 29 | None required |
| Amherst College | |||
SAT and two SAT Subject Tests or ACT (writing recommended) | 2100 | 33 | Any two required |
| Babson College | |||
SAT or ACT with writing | 1810-2090 | 28 | None required |
| Barnard College | |||
SAT and two SAT Subject Tests or ACT with writing | 2060 | 30 | Any two required |
| Boston College | |||
SAT and two SAT Subject Tests or ACT with writing | 1900-2310 | 28-32 | Any two required |
| Boston University | |||
SAT and two SAT Subject Tests or ACT with writing | 1950-2080 | 27-31 | Any two required |
| Bowdoin | |||
Optional | 1400** | 31 | None required |
| Brandeis University | |||
SAT and two SAT Subject Tests or ACT with writing | 1300-1450** | 31 | None required |
| Brown University | |||
SAT and two SAT Subject Tests or ACT with writing | 2010-2310 | 31-33 | Any two required |
| Bryn Mawr College | |||
SAT and two SAT Subject Tests or ACT with writing | 1390** | 28-29 | Any two required |
| Carnegie Mellon University | |||
SAT or ACT with writing | 1900-2200 | 30 | Any two required |
| Colby College | |||
SAT, ACT, or three SAT Subject Tests | 1390** | 31 | Recommended |
| Colgate University | |||
SAT or ACT | 1330-1500** | 31-33 | None required |
| College of William and Mary | |||
SAT or ACT | 1260-1430** | 27-32 | None required |
| Columbia University | |||
SAT or ACT with writing, plus two SAT Subject Tests | 2090-2300 | 31-35 | Any two required, based on area of study |
| Cornell University | |||
SAT or ACT with writing, plus two SAT Subject Tests | 1950-2400 | 29-31 | Any two required, based on area of study |
| Dartmouth College | |||
SAT or ACT with writing, plus two SAT Subject Tests | 2100 | 32 | Any two required, based on area of study |
| Duke University | |||
SAT and two SAT Subject Tests or ACT with writing | 2040-2320 | 29-34 | Any two required with SAT, based on area of study |
| Emerson College | |||
SAT or ACT with writing | 1730-1970 | 25-29 | None required |
| Emory University | |||
SAT or ACT with writing | 1960-2240 | 30-33 | Required for home-schooled students |
| Fairfield University | |||
SAT or ACT | 1730-1950 | 26-29 | None required |
| George Mason University | |||
SAT or ACT | 1170-1300** | 28-32 | Recommended |
| Georgetown University | |||
SAT or ACT, plus three SAT Subject Tests | 1350-1520** | 31-34 | Any three required |
| George Washington University | |||
SAT or ACT with writing | 1890-2110 | 28-32 | Recommended |
| Hamilton College | |||
SAT, ACT with writing, or three exams of the student's choice | 2020-2250 | 29-32 | See Hamilton website for details |
| Hampden-Sydney College | |||
SAT or ACT with writing | 1100** | 21-27 | Recommended |
| Harvard University | |||
SAT or ACT with writing, plus three SAT Subject Tests | 1800-2400 | 30-36 | Any three required |
| Harvey Mudd College | |||
SAT or ACT, plus two SAT Subject Tests | 2040-2260 | 32 | Two required: Math Level 2 and any other subject |
| Haverford College | |||
SAT or ACT with writing, plus two SAT Subject Tests | 2100 | 32 | Any two required |
| James Madison University | |||
SAT or ACT with writing | 1080-1240** | 23-28 | None required |
| Johns Hopkins University | |||
SAT or ACT with writing | 2080-2300 | 30-34 | Recommended |
| Lehigh University | |||
SAT or ACT with writing | 1290-1430** | 28-32 | None required |
| Loyola College - Maryland | |||
SAT or ACT | 1120-1270** | 26 | None required |
| Merrimack College | |||
Optional | 1000-1100** | N/R | None required |
| Middlebury College | |||
SAT, ACT, or three SAT Subject Tests | 1910-2210 | 29-32 | None required |
| Mount Holyoke College | |||
Optional | 1810-2020 | 29 | None required |
| New York University | |||
SAT or ACT with writing, plus two SAT Subject Tests | 1400** | 31 | Any two required |
| North Carolina State University | |||
SAT or ACT with writing | 1090-1250** | 22-27 | Math Level 2 recommended for placement purposes |
| Northeastern University | |||
SAT or ACT with writing | 1770-2030 | 27-30 | None required |
| Oberlin College | |||
SAT or ACT with writing | 2070 | 30 | Recommended |
| Old Dominion University | |||
SAT or ACT | 1080** | 24 | None required |
| Princeton University | |||
SAT or ACT with writing, plus three SAT Subject Tests | 1390-1580** | N/R | Any three required, based on area of study |
| Reed College | |||
SAT or ACT | 2100 | 30-34 | Recommended |
| Rice University | |||
SAT and two SAT Subject Tests or ACT with writing | 1350-1510** | 30-34 | Any two required with SAT, based on area of study |
| Rutgers University | |||
SAT or ACT with writing | 1710-1990 | N/R | None required |
| Simmons College | |||
SAT or ACT with writing | 1680 | 26 | None required |
| Smith College | |||
Optional | 1760-2090 | 28 | None required |
| Stanford University | |||
SAT or ACT with writing | 1800-2400 | 29-36 | Math Level 2 and one other recommended |
| SUNY Stonybrook | |||
SAT or ACT with writing | 1240** | 29 | Two recommended: one math and any other |
| Swarthmore College | |||
SAT and ACT, SAT and two SAT Subject Tests, or ACT with writing | 2010-2280 | 28-33 | If submitting SAT scores without ACT, two required |
| Trinity College | |||
SAT or ACT with writing, and/or two SAT Subject Tests | 1950 | 28 | Any two required in different disciplines |
| Tufts University | |||
SAT and two SAT Subject tests or ACT with writing | 2010-2250 | 31 | Any two required with SAT, based on area of study |
| United States Naval Academy | |||
SAT or ACT | 1200** | 26 | None required |
| University of Connecticut | |||
SAT or ACT with writing | 1150-1350** | 26-31 | None required |
| U of Maryland - College Park | |||
SAT or ACT with writing | 1240-1380** | 28-31 | None required |
| U Mass - Amherst | |||
SAT or ACT with writing | 1240-1390** | N/R | None required |
| University of New Hampshire | |||
SAT or ACT with writing | 1150** | 26 | None required |
| UNC - Chapel Hill | |||
SAT or ACT with writing | 1210-1390** | 29-35 | Recommended for placement purposes |
| University of Pennsylvania | |||
SAT and two SAT Subject Tests or ACT with writing | 1950-2250 | 31-33 | Any two required with SAT, based on area of study |
| University of Richmond | |||
SAT or ACT with writing | 1820-2010 | 26-30 | None required |
| UVA - Main Campus | |||
SAT or ACT with writing | 1300-1470** | 28-32 | Recommended |
| Vassar College | |||
SAT and two SAT Subject Tests or ACT | 2040-2230 | 31 | Any two required |
| VA Commonwealth University | |||
SAT or ACT | 1000-1200** | 24 | None required |
| Vanderbilt University | |||
SAT or ACT with writing | 1400-1560** | 31-34 | Recommended |
| Virginia Military Institute | |||
SAT or ACT | 1150** | 24-25 | None required |
| Wake Forest University | |||
Optional | 1280-1400** | 28-31 | Math Level 2 and one other recommended |
| Wesleyan University | |||
SAT and two SAT Subject Tests or ACT with writing | 2100 | 31 | Any two required with SAT |
| Yale University | |||
SAT and two SAT Subject Tests or ACT with writing | 2100-2370 | 30-34 | Any two required with SAT |
Please note: Requirements are subject to change. Always check with the College’s Admissions Department before applying.
*Summit contacted each school for their average SAT and ACT scores. Due to different reporting criteria, some responded with the median 50% of all accepted applicants' scores.
**SAT writing scores not included in average
N/R: Not Reported











