SAT vs. ACT |
SAT | ACT | |
| The type of test | Accesses critical thinking and problem solving skills needed for college | Curriculum-based test, directly related to what students have learned in high school |
| Perfect score | 2400 | 36 |
| Combined or Composite score | Combined total of three sections | Average of four section scores - English, Math, Reading, and Science. If Writing is taken, a combined English/Writing Score is reported on a 1-36 scale. |
| Scoring by section | Each section is worth 800 points | Each section is worth 36 points |
| Penalty for wrong answers | Yes | No |
| Essay | Required | Optional |
| Vocabulary emphasis | More important | Less important |
| Science section | No | Yes |
| Trigonometry | No | Yes |
| Question types | Multiple Choice, Grid-ins, Written Essay | Multiple Choice Only, Written Essay Optional |
| Test length | 3 hours, 45 minutes | 2 hours, 55 minutes without essay; 3 hours, 25 minutes with essay |
To view the College Board's SAT/ACT Concordance Table, click here.










